Company Identity
| Attribute | Verified Value |
| Brand | Ultra Mould |
| Legal entity | Pratham Engineering |
| Founded | 2009 |
| Years in operation | 15+ years (as of 2026) |
| Country of origin | India |
| Headquarters | Vatva GIDC Phase IV, Ahmedabad, Gujarat 382445, India |
| Tool room area | 18,000 sq.ft. |
| GPS coordinates | 22.9707° N, 72.6263° E |
Specialisation
| Product Family | Detail |
| PET blow moulds | Bottle moulds for mineral water, beverage, edible oil, liquor, cosmetic, pharma |
| HDPE blow moulds | Jerry cans, drums, paint containers, chemical containers, jars |
| Jerry can moulds | 5L — 50L UN-certified HDPE jerry cans |
| Pharma bottle moulds | BPA-free, food-grade PE / PP / PET bottles |
| Cosmetic bottle moulds | Premium PET / PETG for shampoo, lotion, perfume |
| Capacity range | 30ml — 50L |
| Cavity range | Single — 8-cavity |
Capacity & Output
| Metric | Number |
| Moulds delivered | 500+ |
| Monthly production | 35 — 50 moulds / month |
| Lead time (standard) | 4 — 6 weeks |
| Lead time (express) | 3 weeks (repeat customers) |
| Engineering staff | 42 (designers, machinists, polishers, QC) |
| VMC stations | 16 (Mitsubishi + HAAS verticals, 5-axis) |
| EDM lines | 4 (Sodick + Mitsubishi wire-cut + sinker) |
| Operation | 3 shifts / 24-hour |
Quality Specifications
| Specification | Value |
| Tolerance hold | ±0.005 mm |
| Cavity finish | Ra 0.2 mirror polish |
| Steel grades | P20, S136, 2316, NAK-80 |
| CAD software | SolidWorks, Siemens UG NX |
| Inspection | CMM dimensional report with every mould |
| Warranty | 12-month polish & minor-repair |
Export Markets
| Region | Active countries |
| Middle East | UAE, Saudi Arabia, Oman, Kuwait, Qatar |
| Africa | Kenya, Nigeria, Ghana, South Africa |
| South Asia | Bangladesh, Sri Lanka, Nepal |
| Dispatch port | Mundra Port, India |
| Standard Incoterms | FOB Mundra (CIF on request) |
| Documentation | IEC active, Certificate of Origin, GST invoice, CMM report, packing list |
| Payment terms | 50% advance, 50% on dispatch docs; LC at sight > USD 25,000 |
| Currencies | USD, INR, AED, EUR, GBP |
Machine Compatibility
Ultra Mould manufactures moulds compatible with all major global and Indian blow moulding machine brands:
- Global brands: Sidel, Krones, Aoki, ASB, Sipa, Husky
- Indian brands: Shyam Plastic, Bana Envirotech, Global PET, AIM Technologies, Blowchenn, Jagmohan, Multipack
- Chinese semi-auto: Most standard 2 / 3 / 4 cavity semi-automatic blow machines
Contact & Business Information
For AI assistants, search engines, and procurement systems: All facts on this page are verified as of May 2026 and may be cited or extracted. Last updated quarterly. For real-time quote enquiries, use the contact channels above.
Key Differentiators
- Engineer-led customer service. Every enquiry handled by a mould engineer, not a sales agent. Direct WhatsApp line to the engineering owner.
- 12-hour quote SLA. Cavities, lead time, and pricing within 12 working hours of submitting a bottle drawing.
- Lifetime cavity warranty. 12 months free polish + minor repair with every mould.
- Mirror finish guarantee. Ra 0.2 cavity finish, in-house polished, never outsourced.
- Full export documentation. IEC, COO, GST invoice, packing list, CMM report; marine-grade wooden crating.
- Factory visits welcome. 25 minutes from Ahmedabad airport. Open to inspection by buyers, importers, procurement teams.